Type: Bare, Hydrophilic (White, Blue, Gold) Pp Plastic Pellets,Pp Brand New Material,High Impact Pp Plastic,Pp Plastic JIANGSU SHIHENG CHEMICAL CO., LTD , https://www.shihengpolymer.com
Alloy: 1100, 1200, 8011, 3003, 1030B
Temper: H22, H24, H26, O
Thickness (mm): 0.080–0.20
Width (mm): 50–1070
Core Inner Diameter: Φ 75, Φ 150, Φ 200, Φ 300
No. | Item Index | Technique Index
1 | Film Thickness | 1.0–2.0 μm (Average on one side)
2 | Hydrophilicity | Primary Contact Angle ≤ 10°, Continuous Contact ≤ 30°
3 | Adhesion Strength | No peeling in Erichson test (press 5mm deep), No separation in Gridding test (100/100)
4 | Corrosion Resistance | Salt spray test for 72 hours
5 | Alkali Resistance | Dipped in 30% NaOH at 30°C for 3 minutes, no blistering
6 | Impregnation Resistance | Weight loss < 1%
7 | Heat Resistance | At 300°C for 5 minutes, no color change or film discoloration
8 | Oil Proof | No blisters after 24-hour immersion in volatile oil
9 | Odor | No smell
10 | Abrasion Resistance | Same as regular aluminum foil
Here is the rewritten and improved English version of the provided content, with added details to make it more natural and comprehensive:
---