Artificial Intelligence
Solar Cell Panel, DC Submersible Water Pump (JCS4)
- Model NO.: JCS4
- Max.Capacity: 21 M3/Hour
- Material: Stainless Steel
- Assembly: Centrifugal Pump
- Start Up: Solar Water Pump
- Application: Submersible Pump
- Media: Clean Water
- Theory: Centrifugal Pump
- Transport Package: Carton or Wooden Case
- Origin: China
- Max.Head: >150m
- Driving Type: Motor
- Structure: Multistage Pump
- Power: Solar Energy
- Type: Solar Pump
- Industry: Solar Water Pump
- Performance: Automatic Pump
- Trademark: KING TIME
- Specification: DC POWER
- HS Code: 8413609090

SOLAR PUMP'S APPLICATION AREA:
This project products are mainly used in dry region for irrigation of agricuture.
It can be used for drinking water and living water.
The living codition could be much improved.
It also can be used for fountains.
MATERIAL OF PARTS:
Outlet: Stainless steelPump body: Stainless steel
Motor body: Stainless steel
Bearing: NSK
ACCESSORIES:
Pump controller,
Impeller,
Cable connector,
Water level sensor,
Cable for solar panel,
Solar flashlight.
ADVANCED TECHNOLOGY:
1. Application innovation
Compared with the traditional alternating current machine, the efficiency is improved 25% by the permanent magnetism, direct current, brushless, non-sensor motor.
2. Technics innovation
Adopt double plastic package for rotor and stator, motor insulation≥ 300MΩ , the motor security was much improved.
3. Structure innovation
Oil filling, convenient installation and environmental protection.
TYPEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | VOLTAGE | RATE POWER | MAX FLOW | MAX HEAD | OUTLET SIZE | DIAMETER OF PUMP |
(v) | (w) | (m3/h) | m | (in) | (mm) | |
JCS4-5.0-28 | 24 | 270 | 5 | 28 | 1.25" | 100 |
JCS4-6.0-40 | 36 | 500 | 6 | 40 | 1.5" | 100 |
JCS4-6.0-52 | 48 | 600 | 6 | 52 | 1.5" | 100 |
JCS4-7.5-34 | 48 | 750 | 7.5 | 34 | 1.25" | 100 |
JCS4-5.5-60 | 48 | 750 | 5.5 | 60 | 1.25" | 100 |
JCS4-10-30 | 48 | 750 | 10 | 30 | 1.5" | 100 |
JCS4-5.0-128 | 72 | 1000 | 5 | 128 | 1.25" | 100 |
JCS4-5.5-90 | 72 | 1000 | 5.5 | 90 | 1.5" | 100 |
JCS4-6.7-88 | 72 | 1000 | 6.7 | 88 | 1.25" | 100 |
JCS4-7.5-70 | 72 | 1000 | 7.5 | 70 | 2" | 100 |
JCS4-6.5-98 | 72 | 1000 | 6.5 | 98 | 2" | 100 |
JCS4-10-45 | 72 | 1000 | 10 | 45 | 2" | 100 |
JCS4-15-21 | 72 | 1000 | 15 | 21 | 2" | 100 |
JCS4-10-57 | 72 | 1000 | 10 | 57 | 2" | 100 |
JCS4-15-28 | 72 | 1200 | 15 | 28 | 2" | 100 |
JCS4-23-21 | 72 | 1200 | 23 | 32 | 2" | 100 |
JCS4-28-13 | 72 | 1200 | 28 | 13 | 2" | 100 |
JCS4-22-32 | 110 | 1400 | 22 | 32 | 2" | 100 |
JCS4-25-40 | 220 | 1500 | 25 | 40 | 2" | 100 |
JCS4-25-54 | 220 | 2200 | 25 | 54 | 2" | 100 |
JCS4-25-72 | 360 | 3000 | 25 | 72 | 2" | 100 |
JCS4-25-96 | 360 | 3800 | 25 | 96 | 2" | 100 |

Â
XI'AN TAIMA BIOLOGICAL ENGINEERING CO.LTD , https://www.taimabio.com