Artificial Intelligence
HOWO 8X4 Euro2 371HP 40Tons Tippper/Dump Truck
Model NO.: ZZ3257N3447A1
Seats: ≤5
Horsepower: 351-450hp
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Cubage: 35cbm
Engine Model: Wd615.47(Euro 2)
Transmission: Hw19710
Steering: Zf8118
Front Axle: Hf9
Rear Axle: Hc16
Tires: 12.00r20 Radial
Color: Optional
Cab: Hw76, Air Conditioner
Wheel Base: 1800+4600+1350mm
Trademark: SINOTRUK
Transport Package: Nude
Specification: 11345x2550x3450
Origin: China
HS Code: 8704230090
Model NO.: ZZ3257N3447A1
Seats: ≤5
Horsepower: 351-450hp
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Cubage: 35cbm
Engine Model: Wd615.47(Euro 2)
Transmission: Hw19710
Steering: Zf8118
Front Axle: Hf9
Rear Axle: Hc16
Tires: 12.00r20 Radial
Color: Optional
Cab: Hw76, Air Conditioner
Wheel Base: 1800+4600+1350mm
Trademark: SINOTRUK
Transport Package: Nude
Specification: 11345x2550x3450
Origin: China
HS Code: 8704230090
HOWO 8x4/12 wheelers Euro2 371HP tippper/dump truckÂ
        SINOTRUK HOWO 8x4 DUMP TRUCK SPECIFICATIONS | |||||
Body | Carriage Internal Dimensions(mm) | 8500x2300x1800 | |||
Cubage (m3) | 35 | ||||
Steel thickness of Carriage(mm | Floor:8mm/Side:6mm | ||||
Steel | Q235 | ||||
Hydraulic Lift of Carriage | Front Lift | ||||
Weight in kg | Kerb weight (Kg) | 15880 | |||
Gross vehicle weight (Kg) | 41000 | ||||
Dimension(mm) Â |
Dimensions(mm) | Length(mm) | 11345 | ||
Width(mm) | 2550 | ||||
Height(mm) | 3450 | ||||
Wheel base (mm) | 1800+4600+1350 | ||||
Performance | Maximum driving speed (km/h)Â Â | 75 | |||
Fuel consumption  (1/100 km) | 35 | ||||
Cab | Model | SINOTRUK HW76Â Lengthen cab | |||
single bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,right driving,air conditioner | |||||
Engine  |
Model | WD615.47(Euro II) | |||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | ||||
Horsepower | 371 (380) | ||||
Maximum output Kw/r/min | 273/2200 | ||||
Maximum torque N.m/r/min | 1460/1300-1600 | ||||
Bore x Stroke | 126x130mm | ||||
Valve | 2 | ||||
Displacement | 9.726L | ||||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 71ºC opening begin, Rigid fan | |||||
Transmission | SINOTRUK HW19710Â transmission ,10 forward and 2 reverse | ||||
I Â Â Â Â Â Â II Â Â Â Â Â Â III Â Â Â IV Â Â Â Â Â V Â Â Â Â VI Â Â Â Â VII Â Â Â Â VIII Â Â Â Â IX Â Â Â Â X Â Â | |||||
14.28 Â 10.62 Â 7.87 Â 5.88 Â 4.38 Â 3.27 Â 2.43 Â 1.80 Â 1.34 Â Â 1 | |||||
R1-13.91 Â Â Â Â Â R2-3.18 | |||||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||||
Steering | ZF8118 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving. Right hand driving is option) | ||||
Front Axle | SINOTRUKÂ HF9Â Front Axle,new 9-ton front axles of equipped with drum brakes. | ||||
Rear Axles | SINOTRUKÂ HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:5.73;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | ||||
Brake System |
Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels Water leaking system. |
||||
Wheels & Tyres | Rims:10 hole-steel ;Tyres:12.00R20 radial tyre with 1 Spare tire. | ||||
Electrics |
Operating voltage:24V,negative grounded Starter:24V,7.5 Kw Alternator:3-phase,28V,1500 W Batteries:2x12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light. |
||||
Oil Tank | Square type-300LÂ Aluminum alloy fuel tank |
Applications:
Â
It is suitable for in normal roads and tough roads, to transport and unload transport, stone, ore, and others loose materials.
Â
Competitive Advantage:
1. Warranty: one year
3. Shipping: we have logistic team, can cargo your truck fast and safety.
Product Photos:

 HOWO 8x4/12 wheelers Euro2 371HP tippper/dump truck
Â
        SINOTRUK HOWO 8x4 DUMP TRUCK SPECIFICATIONS | |||||
Body | Carriage Internal Dimensions(mm) | 8500x2300x1800 | |||
Cubage (m3) | 35 | ||||
Steel thickness of Carriage(mm | Floor:8mm/Side:6mm | ||||
Steel | Q235 | ||||
Hydraulic Lift of Carriage | Front Lift | ||||
Weight in kg | Kerb weight (Kg) | 15880 | |||
Gross vehicle weight (Kg) | 41000 | ||||
Dimension(mm) Â |
Dimensions(mm) | Length(mm) | 11345 | ||
Width(mm) | 2550 | ||||
Height(mm) | 3450 | ||||
Wheel base (mm) | 1800+4600+1350 | ||||
Performance | Maximum driving speed (km/h)Â Â | 75 | |||
Fuel consumption  (1/100 km) | 35 | ||||
Cab | Model | SINOTRUK HW76Â Lengthen cab | |||
single bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,right driving,air conditioner | |||||
Engine  |
Model | WD615.47(Euro II) | |||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | ||||
Horsepower | 371 (380) | ||||
Maximum output Kw/r/min | 273/2200 | ||||
Maximum torque N.m/r/min | 1460/1300-1600 | ||||
Bore x Stroke | 126x130mm | ||||
Valve | 2 | ||||
Displacement | 9.726L | ||||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 71ºC opening begin, Rigid fan | |||||
Transmission | SINOTRUK HW19710Â transmission ,10 forward and 2 reverse | ||||
I Â Â Â Â Â Â II Â Â Â Â Â Â III Â Â Â IV Â Â Â Â Â V Â Â Â Â VI Â Â Â Â VII Â Â Â Â VIII Â Â Â Â IX Â Â Â Â X Â Â | |||||
14.28 Â 10.62 Â 7.87 Â 5.88 Â 4.38 Â 3.27 Â 2.43 Â 1.80 Â 1.34 Â Â 1 | |||||
R1-13.91 Â Â Â Â Â R2-3.18 | |||||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||||
Steering | ZF8118 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving. Right hand driving is option) | ||||
Front Axle | SINOTRUKÂ HF9Â Front Axle,new 9-ton front axles of equipped with drum brakes. | ||||
Rear Axles | SINOTRUKÂ HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:5.73;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | ||||
Brake System |
Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels Water leaking system. |
||||
Wheels & Tyres | Rims:10 hole-steel ;Tyres:12.00R2Chrome-Moly Steel Bar Chrome-Moly Steel Bar 4140 steel round bar,42CrMo4 steel round bar,SCM440 steel round bar,42CrMoS4 steel round bar,1.7225 steel round bar SHANDONG LE REN SPECIAL STEEL CO., LTD. , https://www.sdhighstrengthsteelbolts.com |