High Quality Northbenz Beiben Heavy Duty Truck Cab
1. OEM quality standard guaranteed
2. Compettive price
3. Long lasting working life time.
4. Postive feedback from abroad and domestic customers
5. Able to produce according to specification with technical drawing
6. Samples purpose order accepted.
7. Packing according to specification required.
8. Flexible and convenient logistic service.
Our advantage:
1, Equipped with a modern office system and advanced IT, we can quickly and accurately deal with various work inquiries.
2, The staff of our company, strictly trained with professional knowledge, regard the customers as the first and most important.
3, we are able to provide effective services at the first time.
4, we accumulate more experience in the truck parts line.
We pay great attention to develop good and long-term cooperation with customers.
We warmly welcome customers all over the world to visit our company and establish business with each other!
We mainly specialize in NORTH Benz AND MERCEDES Benz truck spare parts exporting, such as: Engine parts, body parts, transmission parts, classis parts etc. Meanwhile, as the authorized company of CNHTC(sinotruk) we can also offer you 4× 2, 6× 4, 8× 4 series tractor trucks, dump trucks, cargo trucks, water tank trucks, concrete mixers, etc.
No         | parts name | No     | parts name | |
0001 | Ingot beam   |
0136 | Beam assembly | |
0002 | Disconnect the Ingot beam   |
0137 |  Beam spacing block   |
|
0003 | Rear wheel hub assembly   |
0138 |  Limit bracket heightening   |
|
0004 | Rear wheel hub   |
0139 | Tray ( 5 hole ) Â Â |
|
0005 | Rear brake drum            |
0140 | Tray ( 4 hole ) Â Â |
|
0006 | Front brake drum           |
0141 | First beam   |
|
0007 | Front camshaft   |
 0142 | Edge Beam   |
|
0016 |  Balance shaft screw   |
0151 | Front axle ( Straight ) Â Â |
|
0017 | Axle shells            |
0152 | Front axle ( bending ) Â Â |
|
0018 |  Axle differential assembly  |
0153 | Front axle knuokle           |
|
0019 |  Differential   |
0154 | Knuckle Repair Kit   |
|
0020 | Cover   |
0155 |  Stabilizer bar hanger   |
|
0021 | Cover 0307 |
0156 | Stabilizer bar bearing   |
|
0022 | Bearing   |
0157 | Triangle Bracket   |
|
         0023 |
Cover   |
0158 | Lift pump   |
|
0032 | Valve Cover   |
0167 | Cab shock absorbers ( Short ) Â Â |
|
0033 | Engine ( OM 442 ) OM 442 |
0168 | Cab shock absorbers ( length ) Â Â |
|
0034 | Engine OM |
0169 | Cab lifting cylinder ( length ) Â Â |
|
0035 | Alternator      |
0170 | Cab lifting cylinder ( Short ) Â Â |
|
0036 | Alternator        |
0171 | Cab lift tubing   |
|
0037 |  Starter motor   |
0172 | Transmission shaft ( Small ) Â Â |
|
0038 | Gear   |
0173 | Transmission shaft ( large ) Â Â |
|
0039 | Support of engine   |
0174 | Drive shaft flange fork   |
|
0048 | Trailer valve   |
0183 | Power Steering Pump   |
|
0049 | Four circuit valve   |
0184 | Steering mechanism   |
|
0050 | Wheel rim   |
0185 | Radiator shell   |
|
0051 | Dashboard 3 pieces |
0186 | Steering oiler   |
|
0052 | Fender   |
0187 | High pressure   |
|
0053 | Battery cover   |
0188 | Oil pipe   |
|
0054 | Sun visor   |
0189 | Air filter   |
|
0055 | Taillight bracket   |
0190 | Intake passage   |
|
0064 | Brake shoes   |
0199 | Pressure plate of cluth  |
|
0065 | Front brake shoe assembly   |
0200 | Clutch oiler   |
|
0066 | Brake shoe repair kit   |
0201 | Clutch pedal   |
|
0067 | Brake lining   |
0202 | Kupplung separated bearing   |
|
0068 | Brake lining   |
0203 | Steel plate first piece ( Front ) Â Â |
|
0069 | Brake camshaft   |
0204 | Rear leaf   |
|
0070 | Brake pedal   |
0205 | Steel plate assembly ( rear ) Â Â |
|
0071 | Brake pedal   |
0206 |  Rear steel plate cover   |
|
0080 | Gear lever   |
0215 | Output flange   |
|
0081 | Hand control valve   |
0216 | Input flange   |
|
0082 |  Hand brake valve   |
0217 | Filter   |
|
0083 | Crankshaft    |
0218 | Machine filter OM 441 |
|
0084 | Crankshaft oil seal   |
0219 | Machine filter OM 442 |
|
0085 | Sleeve bearings       |
0220 | Machine filter   |
|
0086 | Stop cylinder ball head   |
0221 |  Dryer           |
|
0087 | Passive gear   |
0222 | Stop oil cylinder   |
|
0096 | Starter thrust of switch   |
 0231 | Spurstangenkopf   |
|
0097 |  Light switch   |
0232 | Water blocking circle   |
|
0098 | Brake light switch   |
0233 | Air Pump Liner   |
|
  0099 | Ignition switch | 0234 | Air Pump Repair Kit   |
|
0100 | Neutral position switch   |
0235 |  400L fuel tank assembly        |
|
0101 | Battery switch   |
0236 | Expansion water tank   |
|
0102 | Rear tire of bolt   |
0237 | compensating vadlator   |
|
0103 | oil pipe ( l   |
0238 | Compensating vadlator   |
|
0112 |  Outdoor handle   |
0247 | Ladder ( Glass steel ) Â Â |
|
0113 | Lock machine   |
0248 |  Front panel   |
|
0114 | Door Repair Kit   |
0249 | Saddle   |
|
0115 | Rear view mirror assembly Rear view mirror assembly   |
0250 | Saddle base plate   |
|
0116 | Glass lifter   |
0251 |  Oil seal   |
|
0117 | Silencer   |
0252 |  oil seal   |
|
0118 | Silencer front section   |
0253 |  Drived gear   |
|
0119 | Girder cable   |
0254 | Piston assembly/Piston pin/Cylinder liner   |
|
0128 | Thermostat   |
0263 | Sealing strip   |
|
0129 | Oil pressure gauge   |
0264 | Hanger bearing 70mm |
|
0130 | Girder buffer block   |
0265 | Hanger bearing 60mm |
|
0131 | Piston ring   |
0266 | Wheel bearing   |
|
0132 | Piston   |
0267 | Forward Bearing   |
|
0133 | Valve spring   |
0268 | Rear Bearing   |
|
0134 | Intake valve OM 442 |
0269 | Washer bump   |
|
0135 | Oil induction plug   |
0270 | Oil-water separator |
The Nozzle Of The Laser Cutter
The nozzle of the laser cutter helps to rapidly release the gas, which then prevents the debris from bouncing up. At the same time, you can also control the gas diffusion area and size, so that the cutting quality has a critical lease. Then Laser Cutting Machine nozzle aperture how to choose? 1,3Mm below the thin plate, the choice of nozzle aperture to φ1mm, so that the cutting gap will be smaller, if a little larger will be thicker, in the corner of the cutting position will not be too smooth. 2,3 Mm above, 10 mm below the thick plate cutting, choose Φ1MM nozzle aperture will not be too stable. If the power is high, it will be because of the need for cooling time and lead to cutting time is longer. If the aperture is too small, although fast heat dissipation, but it is still not stable. This time choose Φ1.5 mm, and the heat dissipation area is larger, will let the air flow becomes slower, so that the cutting time is more stable. If it is to choose more than 10 mm plate to cut to choose a larger diameter nozzle. So the choice of the nozzle of laser cutting machine is also a certain principle
Fiber Laser nozzle,High-speed laser nozzle,Copper Laser nozzle,Full range of nozzles,Custom nozzle
Wuxi huaoulai automation equipment Co., Ltd , https://www.china-hol.com