Artificial Intelligence
Chinese Double Lift Electric Pallet Truck
Model NO.: ES20D
Lift height: 1000
Condition: New
Product Name: China Brand High Quality Double Lift Electric Pall
Loading Capacity: 2000kg
Model: Es20d
Power Souce: Electric
Operate Type: Walkie
Load Center Distance: 600mm
Wheel Base: 1441mm
Lifting Height: 540mm
Turning Radius: 1615mm
Brand: Jeakue
Trademark: Jeakue
Transport Package: Standard
Specification: 2000kg load capacity
Origin: China
HS Code: 8427102000
China brand high quality double lift electric pallet truckSelling point:
Carrying Two Pallets at AÂ Time Doubles Working Efficiency;Extraordinary Tracion in Crossing Door and Dock;Long-tiller Design Makes Operations Easy and Convenient.
Performance
1. The innovative AC system offers strong power, accurate control, excellent performance.
2. High strength vertical gearbox, longer working life.
3. Low-noise but durable hydraulic unit, good quality cylinder as well as hose ensure the high realiability of hydraulic system.
4. AMP connecter electric wires and cables, greatly reducing electric parts failure rate.
Â
Safety
1. Safe hydraulic system design prevents mast from falling down abruptly when hydraulic pipeline cuts off.
2. Emergency reverse belly button protects the operator from getting hurt.
3. Emergency dis connector will cut off power source and avoid accident when trucks goes out of control.
4. Multiple lifting limit protection ensures safety.
5. Automatic switch to lower speed when the fork reaches its setting height
6. Anti-rolling back brake keeps the truck from skidding down when truck is out of control or traveling on ramp.
Â
Operation
1. With the new design of ergonomical tiller head, all buttons are controlled conveniently &Â comfortably.
2. Dual pallets lifting doubles working efficiency.
3. Creep speed function: when handle in near vertical position, the driving speed will decrease aromatically, allowing delicate operation in confined space.
4. Long tiller decreases the operation force greatly and makes operations much easier.
5. Bias Operation, Greater View.
Â
Maintenance
1. AC traction motor, maintenance free.
2. Hour meter and battery indicator remind the operator of battery charging.
3. Easily remove the back cover by only loosing four bolts; Access to all key components for inspection, maintenance and replacement.
4. Easy access for battery maintenance.
5. Vertical motor makes the inspection &Â service much more convenient.
6. Mast and chassis are assembled together, easy for maintenance.
7. Low voltage cut off setting protects batteries.
Â
Distinguishing Mark | ||||
1.1 | Manufacturer | Â | Â | Jeakue |
1.2 | Model designation | Â | Â | ES20D |
1.3 | Drive Unit | Â | Â | Electrics |
1.4 | Operator type | Â | Â | Pedestrian |
1.5 | Rated capacity | Q | kg | 2000 |
 | Load capacity/mast lift | Q | kg | 650 |
 | Load capacity/support arm lift | Q | kg | 2000 |
1.6 | Load center distance | c | mm | 600 |
1.8 | Load distance | x | mm | 905 |
1.9 | Wheelbase | y | mm | 1441 |
Weight | ||||
2.1 | Service weight (include battery) | Â | kg | 625 |
2.2 | Axle loading, laden driving side/loading side | Â | kg | 910/1715 |
2.3 | Axle loading, unladen drving side/loading side | Â | kg | 420/205 |
Type, Chassis | ||||
3.1 | Tyre type driving wheels/loading wheels | Â | Â | PU/PU |
3.2 | Tyre size, driving wheels (diameter x width) |  | mm | Φ230x75 |
3.3 | Tyre size, loading wheels (diameter x width) |  | mm | Φ85x70 |
3.4 | Tyre size, caster wheels (diameter x width) |  | mm | Φ85x48 |
3.5 | Wheels, number driving, caster/loading (x=drive wheels) | Â | mm | 1x +2/4 |
3.6 | Track width, front, drving side | b10 | mm | 498 |
3.7 | Track width, rear, loading side | b11 | mm | 366 |
Dimensions | Â | Â | Â | Â |
4.4 | Lift height | h3 | mm | 540 |
4.6 | Initial lift | h5 | Â | 120 |
4.9 | Height drawbar in driving position min./max. | h4 | mm | 715/1200 |
4.15 | Lowered height | h13 | mm | 90 |
4.19 | Overall length | l1 | mm | 1850 |
4.20Â | Length to face of forks | l2 | mm | 694 |
4.21 | Overall width | b1/b2 | mm | 710 |
4.22 | Fork dimensions | s/e/l | mm | 60/190/1150 |
4.25 | Distance between fork-arms | b5 | mm | 560 |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 30 |
4.34.1 | Aisle width for pallets 1000x1200 crossways | Ast | mm | 1913 |
4.34.2 | Aisle width for pallets 800x1200 lengthways | Ast | mm | 2113 |
4.35 | Turning radius | Wa | mm | 1615 |
Performance data | Â | Â | Â | Â |
5.1 | Travel speed, laden/unladen | Â | km/h | 5/5.5 |
5.2 | Support arm lifting speed, laden/unladen | Â | m/s | 0.024/0.025 |
5.21 | Mast lifting speed, laden/unladen | Â | m/s | 0.071/0.121 |
5.3 | Support arm lowering speed, laden/unladen | Â | m/s | 0.050/0.032 |
5.31 | Mast lifting speed, laden/unladen | Â | m/s | 0.13/0.1 |
5.8 | Max. gradeability, laden/unladen | Â | Â | 8/16 |
5.10Â | Service brake type | Â | Â | Electromagnetic |
Electric-engine | Â | Â | Â | Â |
6.1 | Drive motor rating S2 60 min | Â | kW | 1.27 |
6.2 | Lift motor rating at S3 15% | Â | kW | 0.84 |
6.3 | The maximum allowed size battery | Â | mm | 650x150x625 |
6.4 | Battery voltage/nominal capacity K5 | Â | Â | 24/150 |
6.5 | Battery weight | Â | kg | 140 |
Addition data | Â | Â | Â | Â |
8.1 | Type of drive control | Â | Â | AC |
10.5 | Steering type | Â | Â | Mechanical |
10.7 | Sound pressure level at the driver's ear | Â | Â | 74 |
Option | Â | Â | Â | Â |
 | Fork length |  |  | 820/1000 mm |
 | High capacity battery |  |  | 180Ah |
 | Cold storage |  |  | / |
 | battery indicator without hour meter |  |  | / |
 | water auto-filling system |  |  | / |
 | Vertical handler working |  |  | / |
 | Special backrest |  |  | 1220mm (48in) /1520mm (60in) |
1. The parameter in the table are of the standard model. For more information, please contact us. | ||||
2. The parameter are subject to change without notice. |
Contact Me :
Mobile: +86 13655510355
Contact person:Nickey
Â
Web: www.jeakue.com
Â
Household Electrical Appliances
Midea , https://www.mideagroups.com