Type: Bare, Hydrophilic (White, Blue, Gold) Abs Plastic,Abs Engineering Plastic,Abs Plastic Raw Material,Abs Material JIANGSU SHIHENG CHEMICAL CO., LTD , https://www.shihengpolymer.com
Alloy: 1100, 1200, 8011, 3003, 1030B
Temper: H22, H24, H26, O
Thickness (mm): 0.080 - 0.20
Width (mm): 50 - 1070
Core I.D.: Φ 75, Φ 150, Φ 200, Φ 300
No. | Item Index | Technique Index
1 | Film Thickness | 1.0~2.0 µm (Single side average thickness)
2 | Hydrophilicity | Primary contact angle ≤ 10°, Continuous contact ≤ 30°
3 | Adhesion Strength | Erichson test (press deeply to 5mm): No peeling; Gridding test (100/100): No plunger separation
4 | Corrosion Resistance | Salt spray test (72 hours)
5 | Alkali Resistance | Dipped in 30% NaOH at 30°C for 3 minutes, no blistering
6 | Impregnant Resistance | Sample weight loss ≤ 1%
7 | Heat Resistance | Under 300°C for 5 minutes, color and performance remain unchanged
8 | Oil Proof | Dipped in volatile oil for 24 hours, no blisters on coating
9 | Odor of Coating | No odor
10 | Abrasion to Mould | Similar to standard aluminum foil
Here is a rewritten and improved version of the provided content in English, with additional details to make it more natural and human-like, exceeding 500 characters:
---