**Basic Information**
  • Model NO.: 16/70-20
  • Diameter: ≥22"
  • Certification: DOT, ISO, ECE, CCC, CE
  • Type: Low Pressure Tire
  • Cord Material: Nylon
  • Season: All Season Tire
  • Condition: New
  • Rim: 22.00/3.0
  • Pattern: E4/L4
  • Transport Package: with Packages
  • Origin: Weifang, China
  • Type: Inner Tube
  • Tire Design: Bias Belted Tyre
  • Tread Pattern: Cross-Country Tread Pattern
  • Tire Hierarchy: 28pr
  • Inner Tube: Inner Tube
  • Customized: Customized
  • PR: 16/20/24/28
  • Load Rating: 15500kg
  • Trademark: GUNATE
  • Specification: 16/70-20
  • HS Code: 4011200099

Nylon Agriculture Tyre, Industrial Tyre, Mining OTR Tyre (16/70-20, 16/70-24, 13.00-24, 14.00-24)

We offer a wide range of tires, including radial truck tires, passenger car tires, OTR tires, industrial forklift tires, and agricultural tires. Our products are exported to many countries such as Africa, Europe, the Middle East, Asia, and South America.

Our OTR tire advantages include:

  1. Radial and Bias OTR tires suitable for Caterpillar, Komatsu, JCB, Hitachi, and other construction machinery like loaders, bulldozers, excavators, scrapers, graders, and dump trucks.
  2. Special tread compound provides excellent performance in quarries, construction sites, and mining areas with strong cut resistance and heat resistance.
  3. High production capacity: 3,000 pieces per day.
  4. Delivery time: 7 days for stock tires, 25 days for custom orders.
  5. Long-term cooperation and excellent after-sales service.
  6. Quality assurance with test reports and confirmed working hours.

Product Description

The E3/L3 tire pattern offers superior traction, cut resistance, and avulsion resistance, making it ideal for construction machinery used in mines and other building sites.

Size Ind code PR Standard Rim Section Width (mm) Overall Diameter (mm) Max Load (kg) Tread Depth (mm)
13.00-25 E3 28 10.0 350 1300 9000/4750 30
14.00-24 E3 16 10.0 375 1370 7300/4000 30
14.00-24 E3 24 10.0 375 1370 9500/5150 30
16.00-25 E3 28 11.25/2.0 430 1490 11500/6700 30
18.00-25 E3 28 13.00/2.5 495 1615 13600/8000 30
18.00-25 E3 32 13.00/2.5 495 1615 15000/8750 30
18.00-25 E3 40 13.00/2.5 495 1615 17000/9750 30
17.5-25 E3/L3 12 14.00/1.5 445 1350 6150/3650 26
17.5-25 E3/L3 12 14.00/1.5 445 1350 6150/3650 30/25.5
17.5-25 E3/L3 16 14.00/1.5 445 1350 7300/4250 26
17.5-25 E3/L3 16 14.00/1.5 445 1350 7300/4250 30/25.5
20.5-25 E3/L3 16 17.00/2.0 520 1490 8250/5450 29
20.5-25 E3/L3 16 17.00/2.0 520 1490 8250/5450 32/28.5
20.5-25 E3/L3 20 17.00/2.0 520 1490 9500/6000 29
20.5-25 E3/L3 20 17.00/2.0 520 1490 9500/6000 32/28.5
23.5-25 E3/L3 16 19.50/2.5 595 1615 9500/6150 32
23.5-25 E3/L3 16 19.50/2.5 595 1615 9500/6150 36/31.5
23.5-25 E3/L3 18 19.50/2.5 595 1615 10050/6700 32
23.5-25 E3/L3 18 19.50/2.5 595 1615 10050/6700 36
23.5-25 E3/L3 20 19.50/2.5 595 1615 10900/7300 32
23.5-25 E3/L3 20 19.50/2.5 595 1615 10900/7300 36/31.5
23.5-25 E3/L3 24 19.50/2.5 595 1615 12500/8000 36/31.5
26.5-25 E3/L3 20 22.00/3.0 675 1750 13200/8250 35
26.5-25 E4/L4 20 22.00/3.0 675 1800 13200/8250 54
26.5-25 E3/L3 28 22.00/3.0 675 1750 15500/10000 54
26.5-25 E4/L4 28 22.00/3.0 675 1750 15500/10000 54
29.5-25 E3/L3 22 25.00/3.5 750 1875 15000/10000 43
29.5-25 E3/L3 28 25.00/3.5 750 1875 17500/11500 43
29.5-29 E3/L3 28 25.00/3.5 750 1975 19000/12100 43

Please check the production line of tyre:

Nylon Agriculture Tyre Industrial Tyre Mining OTR Tyre (16/70-20 16/70-24 13.00-24 14.00-24)

Nylon Agriculture Tyre Industrial Tyre Mining OTR Tyre (16/70-20 16/70-24 13.00-24 14.00-24)
Nylon Agriculture Tyre Industrial Tyre Mining OTR Tyre (16/70-20 16/70-24 13.00-24 14.00-24)



Nylon Agriculture Tyre Industrial Tyre Mining OTR Tyre (16/70-20 16/70-24 13.00-24 14.00-24)

If you have any questions about OTR tires, feel free to contact us. Tel: +86-15963602734

Air Filter

Air Filter,Weichai Filter,Air Filter Assy,Advance Auto Filter

PINGYUAN FILTER CO.,LTD , https://www.pingyuanfilters.com