Artificial Intelligence
Lab Easy Clean and Maintenance Tse Twin Screw Extruder
Model NO.: TSE-32B
Trademark: MPMtek
Transport Package: Wooden or Iron Packaging Box
Specification: Dimensions: 2000x640x2250 mm
Origin: Yantai, China
HS Code: 8477209000

Basic Information
The TSE series twin screw extruders are designed with a symmetrical rotating structure. The precise engagement between the screw sleeve and kneading blocks ensures optimal distribution and dispersion of multi-component materials under thermal conditions, making it an ideal solution for producing high-quality powder coatings.
Working Principle
Materials are first fed into the hopper and then evenly conveyed into the extruder barrel via the feed screw. A pair of screws rotates at high speed in a symmetrical manner to transport and melt the materials, achieving excellent mixing and homogenization in the thermal environment.
Key Features
1. High-grade alloy materials are used for the screws, barrels, and drive components, ensuring long-lasting performance through precise machining and heat treatment.
2. Equipped with a high-torque, low-noise, and energy-efficient precision gearbox.
3. The extrusion chamber features a high-efficiency water-cooling and heating system for rapid warm-up, with multiple temperature zones controlled within ±2°C.
4. Excellent shearing and kneading capabilities, along with strong self-cleaning properties.
5. Energy-efficient design, offering high output with minimal power consumption.
6. Customizable screw configurations with spiral and kneading blocks as needed.
7. Accurate metering screw and integrated blender to prevent material blockage during feeding.
8. Comprehensive safety protection system for user-friendly and secure operation.
Model | Output (kg/h) | Screw Diameter (mm) | L/D Ratio | Max Screw Speed (rpm) | Main Motor (kW) | Heater Power (kW) | Dimensions (LxWxH) (mm) |
TSE-26A | 20 | 26 | 18 | 280 | 2.2 | 3 | 1600x580x1440 |
TSE-26B | 40 | 26 | 18 | 530 | 4 | 3 | 1600x580x1440 |
TSE-32A | 80 | 32 | 18 | 520 | 7.5 | 5 | 2000x640x2250 |
TSE-32B | 120 | 32 | 18 | 750 | 11 | 5 | 2000x640x2250 |
TSE-32C | 180 | 32 | 18 | 1000 | 15 | 5 | 2000x640x2250 |
TSE-48A | 200 | 48 | 18 | 380 | 18.5 | 10 | 2600x800x2570 |
TSE-48B | 240 | 48 | 18 | 460 | 22 | 10 | 2700x800x2570 |
TSE-48C | 300 | 48 | 18 | 640 | 30 | 10 | 2700x800x2570 |
TSE-58A | 300 | 58 | 18 | 350 | 30 | 14 | 3000×820×2770 |
TSE-58B | 400 | 58 | 18 | 440 | 37 | 14 | 3020×820×2770 |
TSE-58C | 500 | 58 | 18 | 530 | 45 | 14 | 3120×820×2770 |
TSE-58D | 600 | 58 | 18 | 640 | 55 | 14 | 3120×820×2770 |
TSE-70A | 600 | 70 | 18 | 370 | 55 | 19 | 3400×1100×2900 |
TSE-70B | 800 | 70 | 18 | 500 | 70 | 19 | 3550×1100×2900 |
TSE-70C | 1000 | 70 | 18 | 610 | 90 | 19 | 3650×1100×2900 |
TSE-95A | 1200 | 95 | 18 | 320 | 110 | 27 | 5000×1200×3300 |
TSE-95B | 1500 | 95 | 18 | 400 | 132 | 27 | 5220×1200×3300 |
TSE-95C | 2000 | 95 | 18 | 530 | 160 | 27 | 5300X1200X3300 |
Drive System
RUIAN SHUNCHENG TRADING CO.,LTD , https://www.sunchevmarine.com