Equipment selection of 500T/d iron ore dressing plant
Serial number | name | Specification model | Main performance parameter | unit | Quantity | Estimate value (ten thousand yuan) | Installed power (KW) | Equipment weight (tons) | Remarks | ||
Stand-alone | total | Single | Total weight | ||||||||
1 | Jaw crusher | PE600×900 | station | 1 | 20.3 | 75 | 75 | 15.5 | 15.5 | ||
2 | Nester cone crusher | 4FT standard medium | station | 1 | 59.6 | 150 | 150 | 21.0 | 21.0 | ||
3 | Circular vibrating screen | YA1548 | station | 1 | 7.1 | 15 | 15 | 6.0 | 6.0 | ||
4 | Ball mill | MQG2436 | station | 1 | 80.0 | 280 | 280 | 63.5 | 63.5 | ||
5 | Spiral classifier | FG20-Φ2000 | Extended type | station | 1 | 25.5 | 15+3 | 18 | 20.5 | 20.5 | |
6 | Magnetic separator | CTB1021 | station | 2 | 19.2 | 5.5 | 11 | 4.8 | 9.6 | ||
7 | Magnetic separator | CTB718 | station | 2 | 7.4 | 3.0 | 6.0 | 2.2 | 4.4 | ||
8 | Cylinder permanent magnet vacuum Filter | GYW-8 | station | 1 | 10.0 | 1.5 | 1.5 | 4.8 | 4.8 | ||
9 | Lu Kai vibrating fine screen | MVS2020 | station | 2 | 19.0 | 1.2 | 2.4 | 1.5 | 3.0 | ||
10 | Vibration feeding machine | ZSW490×110II | station | 1 | 8.6 | 15 | 15 | 5.4 | 5.4 | ||
11 | Electric vibration feeder | GZ-2 | station | 4 | 2.0 | 0.15 | 0.6 | 0.15 | 0.6 | ||
12 | Water jet pump | PSH-600 | station | 1 | 3.0 | 30 | 30 | 0.94 | 0.94 | ||
13 | Float type automatic Drainage device | Φ800 | station | 1 | 3.0 | 0 | 0 | 2.05 | 2.05 | ||
14 | Slurry pump | 100ZJ—42A | Direct connection, working speed 980r/min With power 30KW Q=130m3 H=35m | station | 2 | 6.0 | 30 | 30 | 0.65 | 1.30 | |
15 | Slurry pump | 80ZJ—36A | Direct connection, working speed 980r/min With power 22KW Q=100m3 H=35m | station | 2 | 7.0 | twenty two | 44 | 0.3 | 0.6 | |
16 | Electric single beam crane | LD-10T | Q=10T H=10m L=10.5m | station | 1 | 5.5 | 13+0.8×2 | 14.6 | 4.02 | 4.02 | |
17 | Electric single beam crane | LD-10T | Q=10T H=10m L=13.5m | station | 1 | 6.5 | 13+0.8×2 | 14.6 | 4.6 | 4.6 | |
18 | Electric single beam crane | LD-5T | Q=5T H=10m L=7.5m | station | 1 | 3.5 | 7.5+0.8 | 8.3 | 2.6 | 2.6 | |
19 | Vertical mud pump | 2PNL | Direct connection, working speed 1450r/min Q=30m3 H=15m | station | 2 | 2.0 | 11 | twenty two | 0.26 | 0.52 | |
20 | Vertical slurry pump | ZJL-40 | Direct connection, working speed 1470r/min Q=20m3 H=20m | station | 2 | 2.4 | 5.5 | 11 | 0.25 | 0.5 | |
Subtotal | station | =SUM(ABOVE) 30 | =SUM(ABOVE) 297.6 | =SUM(ABOVE) 749 | =SUM(ABOVE) 171.43 | ||||||
twenty one | Electronic belt scale | ICS-20A | B=500mm | station | 1 | 2.5 | 0.1 | 0.1 | 0.1 | 0.1 | |
twenty two | Tape conveyor | TD75 | B=800mm L=47m ==8o | station | 1 | 8.5 | twenty two | 1# | |||
twenty three | Tape conveyor | TD75 | B=650mm L=46m ==16o | station | 1 | 6.9 | 15 | 2# | |||
twenty four | Tape conveyor | TD75 | B=650mm L=25m ==16o | station | 1 | 3.8 | 11 | 3# | |||
25 | Tape conveyor | TD75 | B=500mm L=18m ==9o | station | 1 | 2.5 | 5.5 | 4# | |||
26 | Tape conveyor | TD75 | B=650mm L=20m ==10o | station | 1 | 3.0 | 7.5 | 5# | |||
Total | station | 36 | 324.8 | 810 | 200.0 (about |
Window Tint Film have high clear High IR Nano ceramic window tint, chameleon car window tint film, building mirror film and clear safety film and many more solar control window tint film,
Chameleon Window Tint film,Car Solar Window Film,High heat rejection Nano Ceramic Tint,Building window tint film
Guangzhou Fuyulai Technology Co.,Ltd , https://www.fylcarstickers.com