Model NO.: Truck engines
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: 6-Cylinder
Type: Electric Motor
Trademark: Weichai Brand
Transport Package: Plywood Package Container
Specification: Engine for construction
Origin: China
Model NO.: Truck engines
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: 6-Cylinder
Type: Electric Motor
Trademark: Weichai Brand
Transport Package: Plywood Package Container
Specification: Engine for construction
Origin: China
 
China Top Brand -- Dawnshine
 
Chinese diesel engine & spare parts for kinds trucks
 
Chinese Diesel Engine Shacman FAW Beiben HOWO Dongfeng Truck Engine and Spare Parts Price
 
Business area

More than 7 years working experience in Trucks and Machinery exportation will provide you professional advice, high quality product, best service with sincerity and honesty. 

Engine Parts :
Piston,liner, gasket set, bearing, valve, crankshaft,connect rod, camshaft,cyl block,cyl head, turbo,starter, water pump, alternator, feed pump, injector, fuel pump.......      
    
Hydraulic Parts:
Hydraulic  pump, gear pump, swing motor, travel motor, final drive assy, swing device unit, main control valve, hydraulic spare parts, final drive parts, swing motor parts......

Electronic parts :
Throttle/stepper motor,electric appliance,Pressure Switch, Sensor, Switch Start Flameout Solenoid , monitor, controller/ECU...... 

Cabin parts : 
Complete cabin, cabin door, cabin door windows, cabin door lock, side door, engine cover, toolbox......

 
 
Model list
Models Displacement / cylinders Valves per cylinder Rated power / speed Maximum torque / speed(N.m/rpm)
WP4.135E40 4.5L/4 Cylinders 2 100/2300 500/1400~1600
WP4.150E40 4.5L/4 Cylinders 2 110/2300 550/1400~1600
WP4.165E40 4.5L/4 Cylinders 2 121/2300 600/1400~1600
WP6.180E40 6.75L/6 Cylinders 2 132/2300 680/1400~1600
WP6.200E40 6.75L/6 Cylinders 2 147/2300 760/1400~1600
WP6.220E40 6.75L/6 Cylinders 2 162/2300 850/1400~1600
WP6.245E40 6.75L/6 Cylinders 2 180/2300 900/1100~1700
WP6.270E40 6.75L/6 Cylinders 2 199/2500 900/1400~1600
WP7.210E40 7.14L/6 Cylinders 4 155/2300 900/1200~1600
WP7.240E40 7.14L/6 Cylinders 4 176/2300 1000/1200~1600
WP7.270E40 7.14L/6 Cylinders 4 199/2300 1100/1200~1600
WP7.300E40 7.14L/6 Cylinders 4 220/2300 1160/1200~1600
WP10.270E40 9.7L/6 Cylinders 2 199/1900 1270/1200~1500
WP10.290E40 9.7L/6 Cylinders 2 213/1900 1340/1200~1500
WP10.310E40 9.7L/6 Cylinders 2 228/1900 1420/1200~1500
WP10.336E40 9.7L/6 Cylinders 2 247/1900 1500/1200~1500
WP10.270E41 9.7L/6 Cylinders 2 199/2200 1150/1200~1600
WP10.290E41 9.7L/6 Cylinders 2 213/2200 1160/1200~1600
WP10.310E41 9.7L/6 Cylinders 2 228/2200 1180/1200~1600
WP10.336E41 9.7L/6 Cylinders 2 247/2200 1300/1200~1600
WP10.375E41 9.7L/6 Cylinders 2 276/2200 1480/1200~1600
WP10.270E42 9.7L/6 Cylinders 4 199/2200 1270/1200~1500
WP10.290E42 9.7L/6 Cylinders 4 213/2200 1340/1200~1500
WP10.310E42 9.7L/6 Cylinders 4 228/2200 1420/1200~1500
WP10.336E42 9.7L/6 Cylinders 4 247/2200 1500/1200~1500
WP10.350E42 9.7L/6 Cylinders 4 257/2200 1550/1200~1600
WP10.375E42 9.7L/6 Cylinders 4 276/2200 1650/1200~1600
WP10.270E43 9.7L/6 Cylinders 4 199/1900 1340/1200~1500
WP10.290E43 9.7L/6 Cylinders 4 213/1900 1420/1200~1500
WP10.310E43 9.7L/6 Cylinders 4 228/1900 1500/1200~1500
WP10.336E43 9.7L/6 Cylinders 4 247/1900 1550/1200~1500
WP10.350E43 9.7L/6 Cylinders 4 257/1900 1600/1200~1600
WP10.375E43 9.7L/6 Cylinders 4 276/1900 1650/1200~1600
WP12.336E40 11.6L/6 Cylinders 4 247/1900 1615/1000~1400
WP12.375E40 11.6L/6 Cylinders 4 276/1900 1800/1000~1400
WP12.400E40 11.6L/6 Cylinders 4 294/1900 1920/1000~1400
WP12.430E40 11.6L/6 Cylinders 4 316/1900 2060/1000~1400
WP12.460E40 11.6L/6 Cylinders 4 338/1900 2110/1000~1400
WP12.336E41 11.6L/6 Cylinders 4 247/2100 1450/1200~1500
WP12.375E41 11.6L/6 Cylinders 4 276/2100 1630/1200~1500
WP12.400E41 11.6L/6 Cylinders 4 294/2100 1780/1200~1500
WP12.430E41 11.6L/6 Cylinders 4 316/2100 1920/1200~1500
WP12.460E41 11.6L/6 Cylinders 4 338/2100 1970/1200~1500
WP12.480E41 11.6L/6 Cylinders 4 353/2100 1970/1200~1500
WP13.480E40 12.54L/6 Cylinders 4 353/1900 2110/1100~1400
WP13.500E40 12.54L/6 Cylinders 4 368/2100 2100/1200~1500
WP13.530E40 12.54L/6 Cylinders 4 390/2100 2220/1200~1500
WP13.550E40 12.54L/6 Cylinders 4 405/2100 2300/1200~1500
 
Features in details

Chinese Diesel Engine Shacman FAW Beiben HOWO Dongfeng Truck Engine and Spare Parts Price
 
Packing & Shipping

Chinese Diesel Engine Shacman FAW Beiben HOWO Dongfeng Truck Engine and Spare Parts Price
 
Customers & Clients
Chinese Diesel Engine Shacman FAW Beiben HOWO Dongfeng Truck Engine and Spare Parts Price
 
Contacts
Justin Lee (Sales Manager)
Trucks & Construction Machinery Dept.
One-Stop Industrial Solutions >>>
Qingdao Dawnshine Import & Export Co., Ltd
------------------------------------------------------------------------------------------------------------------
Tel:  +86-532-82086878       Fax:  +86-532-82086828
Mobile:  +86-15653190663  Wechαt: justinlee2008
Website: www.china-dawnshine.com
 
China Top Brand -- Dawnshine
 
Chinese diesel engine & spare parts for kinds trucks
 
Chinese Diesel Engine Shacman FAW Beiben HOWO Dongfeng Truck Engine and Spare Parts Price
 
Business area

More than 7 years working experience in Trucks and Machinery exportation will provide you professional advice, high quality product, best service with sincerity and honesty. 

Engine Parts :
Piston,liner, gasket set, bearing, valve, crankshaft,connect rod, camshaft,cyl block,cyl head, turbo,starter, water pump, alternator, feed pump, injector, fuel pump.......      
    
Hydraulic Parts:
Hydraulic  pump, gear pump, swing motor, travel motor, final drive assy, swing device unit, main control valve, hydraulic spare parts, final drive parts, swing motor parts......

Electronic parts :
Throttle/stepper motor,electric appliance,Pressure Switch, Sensor, Switch Start Flameout Solenoid , monitor, controller/ECU...... 

Cabin parts : 
Complete cabin, cabin door, cabin door windows, cabin door lock, side door, engine cover, toolbox......

 
 
Model list
Models Displacement / cylinders Valves per cylinder Rated power / speed Maximum torque / speed(N.m/rpm)
WP4.135E40 4.5L/4 Cylinders 2 100/2300 500/1400~1600
WP4.150E40 4.5L/4 Cylinders 2 110/2300 550/1400~1600
WP4.165E40 4.5L/4 Cylinders 2 121/2300 600/1400~1600
Different type of brass and zinc-alloy bibcock.
Different surface treatment: Nickel plated, polished, Yellow etc.
BSP, NPT thread connection can be selected.
Brass body or stainless steel body
Steel or aluminum handle

Brass Hose bibcocks

Hose Bibcocks,Brass Hose Bibcocks,Ball Type Hose Bibcock,Brass Hose Ball Bibcock,Hose Bib

NINGBO YINZHOU PLUMBING HARDWARE CO.,LTD , https://www.brassvalve-china.com