Woven Mesh,Stainless Steel Woven Mesh,Woven Mesh Fabric,Woven Mesh Screen ANPING COUNTY JINNUO HARDWARE &WIRE MESH PRODUCTCO.,LTD , https://www.jnwiremesh.com
**Product Specifications:**
- **Model No.:** High Pressure Nozzle (JC2500)
- **Certification:** CE
- **Customized:** Yes
- **Product Name:** High Pressure Nozzle
- **Pressure Range:** 550 - 4000 Bar or Customized
- **Flow Rate:** 15 - 530 L/M, 3.7 - 140.2 GPM
- **Size:** 2.6 x 1.5 x 1.7 m³, and other options
- **Power Source:** Hydraulic
- **Max Input Power:** 90 - 500 kW
- **Stroke Type:** Internal Deacceleration
- **Working Principle:** Plunger Pump, Piston Pump
- **Plunger Diameter:** 14.3 mm - 52 mm
- **Accessories Included:** Gauges, High Pressure Fittings, High Pressure Hose
- **Trademark:** JINGCHENG
- **Specifications:** CE, ISO9001, WJTA
- **Origin:** Tianjin, China
- **HS Code:** 84243000
---
**Technical Data Table:**
| Diameter (mm) | FLOW (m³/h) | PRESSURE (MPa) | FLOW (m³/h) | PRESSURE (MPa) | FLOW (m³/h) | PRESSURE (MPa) | FLOW (m³/h) | PRESSURE (MPa) | FLOW (m³/h) | PRESSURE (MPa) | FLOW (m³/h) | PRESSURE (MPa) | FLOW (m³/h) | PRESSURE (MPa) |
|---------------|-------------|----------------|-------------|----------------|-------------|----------------|-------------|----------------|-------------|----------------|-------------|----------------|-------------|----------------|
| 60 | 3.19 | 53 | 4.49 | 53 | 6.20 | 52 | 8.48 | 52 | 11.97 | 49 | 16.96 | 34 | 23.44 | 25 |
| 65 | 3.74 | 45 | 5.27 | 45 | 7.28 | 44 | 9.95 | 44 | 14.05 | 42 | 19.90 | 29 | 27.51 | 21 |
| 70 | 4.34 | 38 | 6.11 | 38 | 8.44 | 38 | 11.54 | 38 | 16.29 | 36 | 23.08 | 25 | 31.91 | 18 |
| 75 | 4.98 | 33 | 7.01 | 33 | 9.69 | 33 | 13.25 | 33 | 18.70 | 31 | 26.50 | 22 | 36.63 | 16 |
| 80 | 5.67 | 29 | 7.98 | 29 | 11.02 | 29 | 15.07 | 29 | 21.28 | 27 | 30.15 | 19 | 41.67 | 14 |
| 85 | 6.40 | 26 | 9.01 | 26 | 12.44 | 26 | 17.02 | 26 | 24.02 | 24 | 34.03 | 17 | 47.05 | 12 |
| 90 | 7.17 | 23 | 10.10 | 23 | 13.95 | 23 | 19.08 | 23 | 26.93 | 21 | 38.16 | 15 | 52.74 | 11 |
| 95 | 7.99 | 21 | 11.25 | 21 | 15.54 | 20.5 | 21.26 | 20.5 | 30.01 | 19 | 42.51 | 13.5 | 58.77 | 10 |
| 100 | 8.86 | 19 | 12.47 | 19 | 17.22 | 18.5 | 23.55 | 18.5 | 33.25 | 17 | 47.11 | 12.5 | 65.12 | 9 |
| 105 | 9.77 | 17 | 13.75 | 17 | 18.98 | 17 | 25.97 | 17 | 36.66 | 16 | 51.93 | 11 | 71.79 | 8 |
| 110 | 10.72 | 15.5 | 15.09 | 15.5 | 20.84 | 15.5 | 28.50 | 15.5 | 40.23 | 14.5 | 57.00 | 10 | 78.79 | 7 |
| 115 | 11.71 | 14 | 16.49 | 14 | 22.77 | 14 | 31.15 | 14 | 43.97 | 13 | 62.30 | 9 | 86.12 | 6.5 |
| 120 | 12.76 | 13 | 17.96 | 13 | 24.80 | 13 | 33.92 | 13 | 47.88 | 12 | 67.83 | 8.5 | 93.77 | 6 |
| 125 | 13.84 | 12 | 19.48 | 12 | 26.90 | 12 | 36.80 | 12 | 51.95 | 11 | 73.60 | 8 | 101.74 | 5.5 |
| 130 | 14.97 | 11 | 21.07 | 11 | 29.10 | 11 | 39.80 | 11 | 56.19 | 10 | 79.61 | 7 | 110.05 | 5 |
| 135 | 16.14 | 10.2 | 22.72 | 10.2 | 31.38 | 10.2 | 42.92 | 10.2 | 60.60 | 9.5 | 85.85 | 6.5 | 118.67 | 4.8 |
| 140 | 17.36 | 9.5 | 24.44 | 9.5 | 33.75 | 9.5 | 46.16 | 9.5 | 65.17 | 9 | 92.33 | 6 | 127.63 | 4.5 |
---
**Company Profile:**
Lianyungang Landmark Co., Ltd was established in 1992 and has since grown into a leading manufacturer of high-pressure pumps and cleaning equipment. In 2006, we launched Tianjin Jingcheng High-Pressure Pump Manufacturing Co., Ltd, focusing on the research and development of ultra-high pressure pumps and cleaning machines. With a strong commitment to "credit as the foundation and quality as the priority," we continuously innovate and design high-quality equipment that meets customer expectations.
We invested over 80 million RMB to build our factory in the Bohai Economic Center, located in the Jinnan Shuanggang Industrial Park. The facility spans 8,000 square meters, and we've also invested over 10 million RMB in advanced CNC lathes, milling machines, grinders, and boring machines. Our team consists of nearly 100 employees, with two-thirds being senior technical and management staff.
As a high-tech enterprise, we integrate R&D, production, sales, and service. We focus on technological innovation and have partnered with international companies to bring cutting-edge technology and global standards to our products. Our high-pressure reciprocating piston pumps are widely used across various industries, including petroleum, coal, chemicals, power, machinery, metallurgy, food, pharmaceuticals, textiles, and descaling hot-rolled steel.
Our products are well-received by users globally, known for their "International Quality" and "Domestic Price." Through years of development, we have built the "Jingcheng" brand, which is now recognized worldwide. Our pumps and water jetting systems are certified under ISO9001, health, safety, and environmental management systems, and mining product safety standards. We have also obtained several national patents, giving us a competitive edge in the market.
We deeply appreciate the trust and support from customers both at home and abroad. We will continue to deliver high-quality products and excellent service to meet your needs.
---
**Factory Overview:**
JinCheng Pumping Systems provides effective, efficient, and reliable solutions for high-pressure water applications. Our systems are used in a wide range of industries such as construction, manufacturing, mining, oil field services, and industrial cleaning.
Our diesel and electric pumping systems come with a variety of optional features, allowing customization based on your specific needs. Options include power sources, control panels, motor controls, pressure gauges, rupture disc assemblies, relief valves, suction supply, noise dampening, tow bars, and paint color choices.
The Advanced Design ("AD") philosophy of JinCheng ensures our systems are simple, easy to maintain, and feature fewer dynamic liquid-end parts than any other pump on the market. This design enhances reliability and reduces maintenance costs.
Welcome to visit our factory and see how we can help meet your high-pressure water requirements.