Sinotruk HOWO 6*4 Dump Truck / Dumper
Product Description  Dump Truck
Brand: Â Howo
Driving Type: Â 6*4
Engine max. Output(hp): Â 336 EURO II
Body Inside Dimension (L*W*H)(mm): Â 5400*2300*1500
Rated loading capacity(kg): Â 45000
Dump truck Kerb Mass (kg): Â 12270
Max. Total mass (kg): Â 25000
Max. Speed (km/h): Â 75
Overall dimension(L*W*H)(mm): Â 8545x2496x3170
Wheel base(mm): Â 3825+1350
Thickness of bottom plate/side plate(mm) Â 8/6
Steering: Â ZF8098
Transmission  HW15710
Front Axle  HOWO Axle HF9
Rear Axle  HC16
Cabin: Â HOWO long cab, 1 sleeper (with air conditioner)
Rear Suspension  Leaf springs
Fuel Consumption( L/ 100km) Â 20 -40
Tyre  12.00-20
Fuel Tank(L) Â 300
Model | Vehicle Type | Driving | Engine | P(kW) | Wheel Base | GVW | Cab | Emission | Chassis |
Type | (mm) | (kg) | ID | ||||||
ZZ3257M2941 | Dump Truck | 6×4 | WD615.62 | 196 | 2925+1350 | 33000 | HW70 | Euro2 | 1214081 |
WD615.87 | 213 | Â | |||||||
ZZ3257M3241 | Dump Truck | 6×4 | WD615.62 | 196 | 3225+1350 | 33000 | HW70 | Euro2 | 1213952 |
ZZ3257M3247W | WD615.87 | 213 | Â | HW76 | Euro2 | 1218746 | |||
ZZ3257M3641 | Dump Truck | 6×4 | WD615.62 | 196 | 3625+1350 | 33000 | HW70 | Euro2 | 1214058 |
ZZ3257M3647W | WD615.87 | 213 | Â | HW76 | Euro2 | 1218070 | |||
ZZ3257M3841 | Dump Truck | 6×4 | WD615.62 | 196 | 3825+1350 | 33000 | HW70 | Euro2 | 1213969 |
ZZ3257M3847W | WD615.87 | 213 | Â | HW76 | Euro2 | 1218023 | |||
ZZ3257M4147W | Dump Truck | 6×4 | WD615.62 | 196 | 4125+1350 | 33000 | HW76 | Euro2 | 1220538 |
WD615.87 | 213 | Â | |||||||
ZZ3257M4347W | Dump Truck | 6×4 | WD615.62 | 196 | 4325+1350 | 33000 | HW76 | Euro2 | 1218606 |
WD615.87 | 213 | Â | |||||||
ZZ3257M4641 | Dump Truck | 6×4 | WD615.62 | 196 | 4625+1350 | 33000 | HW70 | Euro2 | 1214128 |
ZZ3257M4647W | WD615.87 | 213 | Â | HW76 | Euro2 | 1218073 | |||
ZZ3257N2947A | Dump Truck | 6×4 | WD615.69 | 247 | 2925+1350 | 33000 | HW70 | Euro2 | 1222084 |
ZZ3257N3247B | Dump Truck | 6×4 | WD615.69 | 247 | 3225+1350 | 33000 | HW70 | Euro2 | 1221198 |
ZZ3257N3447A | Dump Truck | 6×4 | WD615.69 | 247 | 3425+1350 | 33000 | HW70 | Euro2 | 1222589 |
ZZ3257N3647B | Dump Truck | 6×4 | WD615.69 | 247 | 3625+1350 | 33000 | HW70 | Euro2 | 1221199 |
ZZ3257N3847B | Dump Truck | 6×4 | WD615.69 | 247 | 3825+1350 | 33000 | HW70 | Euro2 | 1221200 |
ZZ3257N4147W | Dump Truck | 6×4 | WD615.69 | 247 | 4125+1350 | 33000 | HW76 | Euro2 | 1221201 |
ZZ3257N4341W | Dump Truck | 6×4 | WD615.69 | 247 | 4325+1350 | 33000 | HW76 | Euro2 | 1214130 |
ZZ3257S4341W | Dump Truck | 6×4 | WD615.47 | 273 | 4325+1350 | 33000 | HW76 | Euro2 | 1214150 |
Product Description  Dump Truck
Brand: Â Howo
Driving Type: Â 6*4
Engine max. Output(hp): Â 336 EURO II
Body Inside Dimension (L*W*H)(mm): Â 5400*2300*1500
Rated loading capacity(kg): Â 45000
Dump truck Kerb Mass (kg): Â 12270
Max. Total mass (kg): Â 25000
Max. Speed (km/h): Â 75
Overall dimension(L*W*H)(mm): Â 8545x2496x3170
Wheel base(mm): Â 3825+1350
Thickness of bottom plate/side plate(mm) Â 8/6
Steering: Â ZF8098
Transmission  HW15710
Front Axle  HOWO Axle HF9
Rear Axle  HC16
Cabin: Â HOWO long cab, 1 sleeper (with air conditioner)
Rear Suspension  Leaf springs
Fuel Consumption( L/ 100km) Â 20 -40
Tyre  12.00-20
Fuel Tank(L) Â 300
Model | Vehicle Type | Driving | Engine | P(kW) | Wheel Base | GVW | Cab | Emission | Chassis |
Type | (mm) | (kg) | ID | ||||||
ZZ3257M2941 | Dump Truck | 6×4 | WD615.62 | 196 | 2925+1350 | 33000 | HW70 | Euro2 | 1214081 |
WD615.87 | 213 | Â | |||||||
ZZ3257M3241 | Dump Truck | 6×4 | WD615.62 | 196 | 3225+1350 | 33000 | HW70 | Euro2 | 1213952 |
ZZ3257M3247W | WD615.87 | 213 | Â | HW76 | Euro2 | 1218746 | |||
ZZ3257M3641 | Dump Truck | 6×4 | WD615.62 | 196 | 3625+1350 | 33000 | HW70 | Euro2 | 1214058 |
ZZ3257M3647W | WD615.87 | 213 | Â | HW76 | Euro2 | 1218070 | |||
ZZ3257M3841 | Dump Truck | 6×4 | WD615.62 | 196 | 3825+1350 | 33000 | HW70 | Euro2 | 1213969 |
ZZ3257M3847W | WD615.87 | 213 | Â | HW76 | Euro2 | 1218023 | |||
ZZ3257M4147W | Dump Truck | 6×4 | WD615.62 | 196 | 4125+1350 | 33000 | HW76 | Euro2 | 1220538 |
WD615.87 | 213 | Â | |||||||
ZZ3257M4347W | Dump Truck | 6×4 | WD615.62 | 196 | 4325+1350 | 33000 | HW76 | Euro2 | 1218606 |
WD615.87 | 213 | Â | |||||||
ZZ3257M4641 | Dump Truck | 6×4 | WD615.62 | 196 | 4625+1350 | 33000 | HW70 | Euro2 | 1214128 |
ZZ3257M4647W | WD615.87 | 213 | Â | HW76 | Euro2 | 1218073 | |||
ZZ3257N2947A | Dump Truck | 6×4 | WD615.69 | 247 | 2925+1350 | 33000 | HW70 | Euro2 | 1222084 |
ZZ3257N3247B | Dump Truck | 6×4 | WD615.69 | 247 | 3225+1350 | 33000 | HW70 | Euro2 | 1221198 |
ZZ3257N3447A | Dump Truck | 6×4 | WD615.69 | 247 | 3425+1350 | 33000 | HW70 | Euro2 | 1222589 |
ZZ3257N3647B | Dump Truck | 6×4 | WD615.69 | 247 | 3625+1350 | 33000 | HW70 | Euro2 | 1221199 |
ZZ3257N3847B | Dump Truck | 6×4 | WD615.69 | 247 | 3825+1350 | 33000 | HW70 | Euro2 | 1221200 |
ZZ3257N4147W | Dump Truck | 6×4 | WD615.69 | 247 | 4125+1350 | 33000 | HW76 | Euro2 | 1221201 |
ZZ3257N4341W | Dump Truck | 6×4 | WD615.69 | 247 | 4325+1350 | 33000 | HW76 | Euro2 | 1214130 |
ZZ3257S4341W | Dump Truck | 6×4 | WD615.47 | 273 | 4325+1350 | 33000 | HW76 | Euro2 | 1214150 |
Commercial Pressure Cooker is big size and high power, the capacity: 8Liter, 10Liter, 12Liter, it can cook 10-30 persons rice or food
Multi-function:Meat,Beef,Pizza,Fish,Steak,Frying, Cheese,Slow cook,Soup,Rice,cake ,Porridge,Steam
Food warmer: Keep warm any food with the electric pressure cooker
Soup cooker: you can use the fast cook or slow cook to make different soup
Fryer: It can fry chicken feet, or chips and so on, also no oil no smoke, Make health food
What are the uses and functions of electric pressure cooker?
What is the use of electric pressure cooker? Let's learn about it with Xiaobian. What is the purpose of electric pressure cooker. You can cook, cook porridge and make soup. You can also cook ribs, beef, zongzi, soybeans and other hard to cook foods. You can also make pancakes, cakes, etc. However, the use and function may vary according to different products, and the specific function shall be subject to the description in the manual. In addition, the electric pressure cooker can save cooking time, the whole process is automatic, and the reservation time is also OK, which is very convenient.
Multifunctional, combined with the advantages of pressure cooker and Electric Rice Cooker, they can cook well. Red bean antiques cooked in an electric pressure cooker not only have a stronger aroma, but also look like red bean secondhand desserts in Western restaurants. Methods put mung beans or adzuki beans into the pot and add an appropriate amount of water. Then cover the pot, cook, plug in the electricity and start cooking. It takes about 15 minutes. After exhaling, the red bean dessert is finished. Red bean stuffing like this can also be used to make soybean milk for Western dessert
Commercial Pressure Cooker,Commercial Pressure Cooker Electric,Commercial Stainless Steel Pressure Cooker,Commercial Fast Pot Electric Pressure Cooker
Shenzhen Ewong Technology CO.LTD , https://www.ewong-tech.com